Home / Bitcoin price in INR / 2025
Bitcoin price in INR: 2025
High ₹1,10,68,399; low ₹65,92,555; first close ₹80,80,245; last close ₹78,74,082; change from first to last close -₹2,06,163 (-2.55%).
Coverage: 1 January 2025 to 31 December 2025. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-20T12:00:01.715Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2025-01 | ₹91,76,572 | ₹79,46,252 | ₹80,80,245 | ₹88,78,244 | +₹7,97,999 (+9.88%) |
| 2025-02 | ₹88,16,558 | ₹73,53,268 | ₹87,12,926 | ₹73,80,234 | -₹13,32,692 (-15.30%) |
| 2025-03 | ₹82,43,320 | ₹68,60,113 | ₹75,25,341 | ₹70,52,085 | -₹4,73,256 (-6.29%) |
| 2025-04 | ₹80,88,438 | ₹65,92,555 | ₹72,89,326 | ₹79,66,284 | +₹6,76,958 (+9.29%) |
| 2025-05 | ₹96,01,127 | ₹79,74,730 | ₹81,72,597 | ₹89,53,740 | +₹7,81,143 (+9.56%) |
| 2025-06 | ₹94,58,408 | ₹87,23,114 | ₹90,37,451 | ₹91,81,932 | +₹1,44,481 (+1.60%) |
| 2025-07 | ₹1,03,60,770 | ₹90,61,598 | ₹90,61,598 | ₹1,01,27,645 | +₹10,66,047 (+11.76%) |
| 2025-08 | ₹1,07,86,469 | ₹95,46,053 | ₹98,77,761 | ₹95,46,053 | -₹3,31,708 (-3.36%) |
| 2025-09 | ₹1,03,32,339 | ₹96,14,244 | ₹96,14,244 | ₹1,01,32,805 | +₹5,18,561 (+5.39%) |
| 2025-10 | ₹1,10,68,399 | ₹93,71,896 | ₹1,05,22,173 | ₹97,23,620 | -₹7,98,553 (-7.59%) |
| 2025-11 | ₹98,23,481 | ₹75,88,007 | ₹97,70,216 | ₹80,77,176 | -₹16,93,040 (-17.33%) |
| 2025-12 | ₹84,33,481 | ₹77,13,508 | ₹77,35,531 | ₹78,74,082 | +₹1,38,551 (+1.79%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.