Home / Bitcoin price in INR / 2025 / 2025-04
Bitcoin price in INR: April 2025
High ₹80,88,438; low ₹65,92,555; first close ₹72,89,326; last close ₹79,66,284; change from first to last close +₹6,76,958 (+9.29%).
Coverage: 1 April 2025 to 30 April 2025. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-08T16:03:18.271Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 April 2025 | ₹72,89,326 | 3.36% |
| 2 April 2025 | ₹70,65,021 | -3.08% |
| 3 April 2025 | ₹70,87,146 | 0.31% |
| 4 April 2025 | ₹71,76,733 | 1.26% |
| 5 April 2025 | ₹71,40,748 | -0.50% |
| 6 April 2025 | ₹66,89,646 | -6.32% |
| 7 April 2025 | ₹68,15,732 | 1.88% |
| 8 April 2025 | ₹65,92,555 | -3.27% |
| 9 April 2025 | ₹71,18,589 | 7.98% |
| 10 April 2025 | ₹68,68,595 | -3.51% |
| 11 April 2025 | ₹71,79,810 | 4.53% |
| 12 April 2025 | ₹73,32,402 | 2.13% |
| 13 April 2025 | ₹71,94,662 | -1.88% |
| 14 April 2025 | ₹72,73,230 | 1.09% |
| 15 April 2025 | ₹71,72,645 | -1.38% |
| 16 April 2025 | ₹71,95,030 | 0.31% |
| 17 April 2025 | ₹72,48,702 | 0.75% |
| 18 April 2025 | ₹72,10,711 | -0.52% |
| 19 April 2025 | ₹72,63,017 | 0.73% |
| 20 April 2025 | ₹72,72,485 | 0.13% |
| 21 April 2025 | ₹74,53,036 | 2.48% |
| 22 April 2025 | ₹79,64,291 | 6.86% |
| 23 April 2025 | ₹80,11,297 | 0.59% |
| 24 April 2025 | ₹80,06,219 | -0.06% |
| 25 April 2025 | ₹80,87,686 | 1.02% |
| 26 April 2025 | ₹80,81,405 | -0.08% |
| 27 April 2025 | ₹79,96,006 | -1.06% |
| 28 April 2025 | ₹80,88,438 | 1.16% |
| 29 April 2025 | ₹80,30,118 | -0.72% |
| 30 April 2025 | ₹79,66,284 | -0.79% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.