Home / Bitcoin price in INR / 2024
Bitcoin price in INR: 2024
High ₹90,13,900; low ₹32,82,879; first close ₹36,74,848; last close ₹79,95,475; change from first to last close +₹43,20,627 (+117.57%).
Coverage: 1 January 2024 to 31 December 2024. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-08T16:03:18.271Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2024-01 | ₹39,00,830 | ₹32,82,879 | ₹36,74,848 | ₹35,36,650 | -₹1,38,198 (-3.76%) |
| 2024-02 | ₹51,82,407 | ₹35,34,381 | ₹35,72,750 | ₹50,74,218 | +₹15,01,468 (+42.03%) |
| 2024-03 | ₹60,53,745 | ₹51,38,947 | ₹51,72,979 | ₹59,47,553 | +₹7,74,574 (+14.97%) |
| 2024-04 | ₹59,64,775 | ₹50,63,095 | ₹58,14,062 | ₹50,63,095 | -₹7,50,967 (-12.92%) |
| 2024-05 | ₹59,52,385 | ₹48,58,771 | ₹48,58,771 | ₹56,32,741 | +₹7,73,970 (+15.93%) |
| 2024-06 | ₹59,26,718 | ₹50,28,748 | ₹56,50,879 | ₹52,25,349 | -₹4,25,530 (-7.53%) |
| 2024-07 | ₹57,14,932 | ₹46,61,857 | ₹52,44,467 | ₹54,09,798 | +₹1,65,331 (+3.15%) |
| 2024-08 | ₹54,73,308 | ₹45,35,437 | ₹54,73,308 | ₹49,46,729 | -₹5,26,579 (-9.62%) |
| 2024-09 | ₹55,14,419 | ₹45,30,921 | ₹48,07,376 | ₹53,08,916 | +₹5,01,540 (+10.43%) |
| 2024-10 | ₹61,14,853 | ₹50,59,861 | ₹51,02,879 | ₹59,04,518 | +₹8,01,639 (+15.71%) |
| 2024-11 | ₹83,59,199 | ₹57,06,301 | ₹58,42,508 | ₹81,55,863 | +₹23,13,355 (+39.60%) |
| 2024-12 | ₹90,13,900 | ₹79,47,559 | ₹82,26,696 | ₹79,95,475 | -₹2,31,221 (-2.81%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.