Home / Bitcoin price in INR / 2024 / 2024-07
Bitcoin price in INR: July 2024
High ₹57,14,932; low ₹46,61,857; first close ₹52,44,467; last close ₹54,09,798; change from first to last close +₹1,65,331 (+3.15%).
Coverage: 1 July 2024 to 31 July 2024. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-08T16:03:18.271Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 July 2024 | ₹52,44,467 | 0.37% |
| 2 July 2024 | ₹51,78,266 | -1.26% |
| 3 July 2024 | ₹50,24,008 | -2.98% |
| 4 July 2024 | ₹47,57,214 | -5.31% |
| 5 July 2024 | ₹47,29,736 | -0.58% |
| 6 July 2024 | ₹48,66,728 | 2.90% |
| 7 July 2024 | ₹46,61,857 | -4.21% |
| 8 July 2024 | ₹47,32,486 | 1.52% |
| 9 July 2024 | ₹48,43,263 | 2.34% |
| 10 July 2024 | ₹48,21,190 | -0.46% |
| 11 July 2024 | ₹47,89,732 | -0.65% |
| 12 July 2024 | ₹48,35,661 | 0.96% |
| 13 July 2024 | ₹49,46,948 | 2.30% |
| 14 July 2024 | ₹50,77,029 | 2.63% |
| 15 July 2024 | ₹54,22,396 | 6.80% |
| 16 July 2024 | ₹54,37,543 | 0.28% |
| 17 July 2024 | ₹53,58,546 | -1.45% |
| 18 July 2024 | ₹53,53,945 | -0.09% |
| 19 July 2024 | ₹55,85,675 | 4.33% |
| 20 July 2024 | ₹56,23,646 | 0.68% |
| 21 July 2024 | ₹57,06,615 | 1.48% |
| 22 July 2024 | ₹56,54,935 | -0.91% |
| 23 July 2024 | ₹55,18,611 | -2.41% |
| 24 July 2024 | ₹54,74,462 | -0.80% |
| 25 July 2024 | ₹55,08,498 | 0.62% |
| 26 July 2024 | ₹56,86,922 | 3.24% |
| 27 July 2024 | ₹56,77,503 | -0.17% |
| 28 July 2024 | ₹57,14,932 | 0.66% |
| 29 July 2024 | ₹55,96,218 | -2.08% |
| 30 July 2024 | ₹55,45,915 | -0.90% |
| 31 July 2024 | ₹54,09,798 | -2.45% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.