Home / Bitcoin price in INR / 2024 / 2024-04
Bitcoin price in INR: April 2024
High ₹59,64,775; low ₹50,63,095; first close ₹58,14,062; last close ₹50,63,095; change from first to last close -₹7,50,967 (-12.92%).
Coverage: 1 April 2024 to 30 April 2024. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-08T16:03:18.271Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 April 2024 | ₹58,14,062 | -2.24% |
| 2 April 2024 | ₹54,55,028 | -6.18% |
| 3 April 2024 | ₹55,01,054 | 0.84% |
| 4 April 2024 | ₹57,19,224 | 3.97% |
| 5 April 2024 | ₹56,50,677 | -1.20% |
| 6 April 2024 | ₹57,38,844 | 1.56% |
| 7 April 2024 | ₹57,77,697 | 0.68% |
| 8 April 2024 | ₹59,64,775 | 3.24% |
| 9 April 2024 | ₹57,54,064 | -3.53% |
| 10 April 2024 | ₹58,87,950 | 2.33% |
| 11 April 2024 | ₹58,39,520 | -0.82% |
| 12 April 2024 | ₹56,18,338 | -3.79% |
| 13 April 2024 | ₹53,36,201 | -5.02% |
| 14 April 2024 | ₹54,96,505 | 3.00% |
| 15 April 2024 | ₹52,96,485 | -3.64% |
| 16 April 2024 | ₹53,38,996 | 0.80% |
| 17 April 2024 | ₹51,22,490 | -4.06% |
| 18 April 2024 | ₹53,06,188 | 3.59% |
| 19 April 2024 | ₹53,22,664 | 0.31% |
| 20 April 2024 | ₹54,18,613 | 1.80% |
| 21 April 2024 | ₹54,13,944 | -0.09% |
| 22 April 2024 | ₹55,73,611 | 2.95% |
| 23 April 2024 | ₹55,31,098 | -0.76% |
| 24 April 2024 | ₹53,56,859 | -3.15% |
| 25 April 2024 | ₹53,70,350 | 0.25% |
| 26 April 2024 | ₹53,17,350 | -0.99% |
| 27 April 2024 | ₹52,89,312 | -0.53% |
| 28 April 2024 | ₹52,63,804 | -0.48% |
| 29 April 2024 | ₹53,27,188 | 1.20% |
| 30 April 2024 | ₹50,63,095 | -4.96% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.