Home / Bitcoin price in INR / 2023
Bitcoin price in INR: 2023
High ₹36,84,835; low ₹13,75,711; first close ₹13,75,711; last close ₹35,17,796; change from first to last close +₹21,42,085 (+155.71%).
Coverage: 1 January 2023 to 31 December 2023. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-08T16:03:18.271Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2023-01 | ₹19,37,946 | ₹13,75,711 | ₹13,75,711 | ₹18,92,068 | +₹5,16,357 (+37.53%) |
| 2023-02 | ₹20,53,315 | ₹17,86,113 | ₹19,38,482 | ₹19,12,797 | -₹25,685 (-1.33%) |
| 2023-03 | ₹23,40,381 | ₹16,55,728 | ₹19,48,952 | ₹23,40,381 | +₹3,91,429 (+20.08%) |
| 2023-04 | ₹24,95,887 | ₹22,37,821 | ₹23,34,837 | ₹23,92,580 | +₹57,743 (+2.47%) |
| 2023-05 | ₹24,13,838 | ₹21,78,254 | ₹22,97,187 | ₹22,50,169 | -₹47,018 (-2.05%) |
| 2023-06 | ₹25,16,385 | ₹20,61,355 | ₹22,06,661 | ₹25,02,068 | +₹2,95,407 (+13.39%) |
| 2023-07 | ₹25,82,014 | ₹23,87,096 | ₹25,11,331 | ₹24,03,953 | -₹1,07,378 (-4.28%) |
| 2023-08 | ₹24,66,146 | ₹21,44,083 | ₹24,42,368 | ₹21,44,083 | -₹2,98,285 (-12.21%) |
| 2023-09 | ₹22,64,033 | ₹20,86,982 | ₹21,34,335 | ₹22,43,125 | +₹1,08,790 (+5.10%) |
| 2023-10 | ₹28,87,055 | ₹22,27,842 | ₹23,23,632 | ₹28,87,055 | +₹5,63,423 (+24.25%) |
| 2023-11 | ₹31,54,750 | ₹28,88,297 | ₹29,50,284 | ₹31,43,480 | +₹1,93,196 (+6.55%) |
| 2023-12 | ₹36,84,835 | ₹32,20,864 | ₹32,20,864 | ₹35,17,796 | +₹2,96,932 (+9.22%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.