Home / Bitcoin price in INR / 2023 / 2023-07
Bitcoin price in INR: July 2023
High ₹25,82,014; low ₹23,87,096; first close ₹25,11,331; last close ₹24,03,953; change from first to last close -₹1,07,378 (-4.28%).
Coverage: 1 July 2023 to 31 July 2023. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-08T16:03:18.271Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 July 2023 | ₹25,11,331 | 0.37% |
| 2 July 2023 | ₹25,13,860 | 0.10% |
| 3 July 2023 | ₹25,53,281 | 1.57% |
| 4 July 2023 | ₹25,23,988 | -1.15% |
| 5 July 2023 | ₹25,14,195 | -0.39% |
| 6 July 2023 | ₹24,75,556 | -1.54% |
| 7 July 2023 | ₹25,08,089 | 1.31% |
| 8 July 2023 | ₹25,03,676 | -0.18% |
| 9 July 2023 | ₹24,92,613 | -0.44% |
| 10 July 2023 | ₹25,09,971 | 0.70% |
| 11 July 2023 | ₹25,23,171 | 0.53% |
| 12 July 2023 | ₹24,92,178 | -1.23% |
| 13 July 2023 | ₹25,82,014 | 3.60% |
| 14 July 2023 | ₹24,91,451 | -3.51% |
| 15 July 2023 | ₹24,87,778 | -0.15% |
| 16 July 2023 | ₹24,82,760 | -0.20% |
| 17 July 2023 | ₹24,73,620 | -0.37% |
| 18 July 2023 | ₹24,50,495 | -0.93% |
| 19 July 2023 | ₹24,54,795 | 0.18% |
| 20 July 2023 | ₹24,45,414 | -0.38% |
| 21 July 2023 | ₹24,52,608 | 0.29% |
| 22 July 2023 | ₹24,41,409 | -0.46% |
| 23 July 2023 | ₹24,67,054 | 1.05% |
| 24 July 2023 | ₹23,87,096 | -3.24% |
| 25 July 2023 | ₹23,95,233 | 0.34% |
| 26 July 2023 | ₹24,06,396 | 0.47% |
| 27 July 2023 | ₹24,06,235 | -0.01% |
| 28 July 2023 | ₹24,11,990 | 0.24% |
| 29 July 2023 | ₹24,15,090 | 0.13% |
| 30 July 2023 | ₹24,07,983 | -0.29% |
| 31 July 2023 | ₹24,03,953 | -0.17% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.