Home / Bitcoin price in INR / 2026
Bitcoin price in INR: 2026
High ₹87,44,874; low ₹55,53,204; first close ₹79,83,000; last close ₹73,49,526; change from first to last close -₹6,33,474 (-7.94%).
Coverage: 1 January 2026 to 31 October 2026. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-01T10:38:27.067Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2026-01 | ₹87,44,874 | ₹72,08,184 | ₹79,83,000 | ₹72,08,184 | -₹7,74,816 (-9.71%) |
| 2026-02 | ₹71,17,218 | ₹56,62,943 | ₹70,58,598 | ₹61,01,749 | -₹9,56,849 (-13.56%) |
| 2026-03 | ₹69,06,655 | ₹59,86,516 | ₹59,86,516 | ₹63,78,768 | +₹3,92,252 (+6.55%) |
| 2026-04 | ₹74,13,516 | ₹62,08,773 | ₹63,06,991 | ₹72,30,547 | +₹9,23,556 (+14.64%) |
| 2026-05 | ₹77,96,197 | ₹69,71,605 | ₹74,18,535 | ₹69,91,166 | -₹4,27,369 (-5.76%) |
| 2026-06 | ₹68,14,722 | ₹55,53,204 | ₹68,14,722 | ₹55,53,204 | -₹12,61,518 (-18.51%) |
| 2026-07 | ₹64,07,180 | ₹57,25,424 | ₹57,25,424 | ₹59,92,579 | +₹2,67,155 (+4.67%) |
| 2026-08 | ₹76,62,239 | ₹59,90,130 | ₹59,90,130 | ₹74,71,118 | +₹14,80,988 (+24.72%) |
| 2026-09 | ₹82,88,951 | ₹72,58,269 | ₹73,49,764 | ₹80,15,192 | +₹6,65,428 (+9.05%) |
| 2026-10 | ₹83,30,264 | ₹73,27,277 | ₹81,64,986 | ₹73,49,526 | -₹8,15,460 (-9.99%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.