Home / Bitcoin price in INR / 2020
Bitcoin price in INR: 2020
High ₹21,18,790; low ₹3,70,009; first close ₹5,12,854; last close ₹21,18,790; change from first to last close +₹16,05,936 (+313.14%).
Coverage: 1 January 2020 to 31 December 2020. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2020-01 | ₹6,80,559 | ₹4,98,417 | ₹5,12,854 | ₹6,68,554 | +₹1,55,700 (+30.36%) |
| 2020-02 | ₹7,37,594 | ₹6,20,670 | ₹6,71,581 | ₹6,20,670 | -₹50,911 (-7.58%) |
| 2020-03 | ₹6,75,041 | ₹3,70,009 | ₹6,17,995 | ₹4,85,055 | -₹1,32,940 (-21.51%) |
| 2020-04 | ₹6,62,442 | ₹5,05,987 | ₹5,05,987 | ₹6,52,948 | +₹1,46,961 (+29.04%) |
| 2020-05 | ₹7,53,450 | ₹6,53,200 | ₹6,72,472 | ₹7,14,529 | +₹42,057 (+6.25%) |
| 2020-06 | ₹7,67,767 | ₹6,84,085 | ₹7,67,767 | ₹6,90,444 | -₹77,323 (-10.07%) |
| 2020-07 | ₹8,48,466 | ₹6,77,638 | ₹6,96,326 | ₹8,48,466 | +₹1,52,140 (+21.85%) |
| 2020-08 | ₹9,15,979 | ₹8,28,115 | ₹8,81,145 | ₹8,57,814 | -₹23,331 (-2.65%) |
| 2020-09 | ₹8,74,639 | ₹7,44,882 | ₹8,74,639 | ₹7,93,039 | -₹81,600 (-9.33%) |
| 2020-10 | ₹10,28,253 | ₹7,73,504 | ₹7,77,921 | ₹10,28,253 | +₹2,50,332 (+32.18%) |
| 2020-11 | ₹14,52,323 | ₹10,08,974 | ₹10,25,276 | ₹14,52,323 | +₹4,27,047 (+41.65%) |
| 2020-12 | ₹21,18,790 | ₹13,31,633 | ₹13,85,217 | ₹21,18,790 | +₹7,33,573 (+52.96%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.