Home / Bitcoin price in INR / 2020 / 2020-02
Bitcoin price in INR: February 2020
High ₹7,37,594; low ₹6,20,670; first close ₹6,71,581; last close ₹6,20,670; change from first to last close -₹50,911 (-7.58%).
Coverage: 1 February 2020 to 29 February 2020. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 February 2020 | ₹6,71,581 | 0.45% |
| 2 February 2020 | ₹6,68,113 | -0.52% |
| 3 February 2020 | ₹6,62,852 | -0.79% |
| 4 February 2020 | ₹6,52,858 | -1.51% |
| 5 February 2020 | ₹6,84,380 | 4.83% |
| 6 February 2020 | ₹6,93,764 | 1.37% |
| 7 February 2020 | ₹7,00,567 | 0.98% |
| 8 February 2020 | ₹7,05,514 | 0.71% |
| 9 February 2020 | ₹7,23,502 | 2.55% |
| 10 February 2020 | ₹7,02,781 | -2.86% |
| 11 February 2020 | ₹7,27,697 | 3.55% |
| 12 February 2020 | ₹7,36,311 | 1.18% |
| 13 February 2020 | ₹7,28,066 | -1.12% |
| 14 February 2020 | ₹7,37,594 | 1.31% |
| 15 February 2020 | ₹7,07,360 | -4.10% |
| 16 February 2020 | ₹7,10,590 | 0.46% |
| 17 February 2020 | ₹6,91,483 | -2.69% |
| 18 February 2020 | ₹7,26,015 | 4.99% |
| 19 February 2020 | ₹6,89,986 | -4.96% |
| 20 February 2020 | ₹6,90,676 | 0.10% |
| 21 February 2020 | ₹6,96,334 | 0.82% |
| 22 February 2020 | ₹6,94,662 | -0.24% |
| 23 February 2020 | ₹7,13,421 | 2.70% |
| 24 February 2020 | ₹6,95,287 | -2.54% |
| 25 February 2020 | ₹6,71,482 | -3.42% |
| 26 February 2020 | ₹6,32,196 | -5.85% |
| 27 February 2020 | ₹6,29,796 | -0.38% |
| 28 February 2020 | ₹6,25,934 | -0.61% |
| 29 February 2020 | ₹6,20,670 | -0.84% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.