Home / Bitcoin price in INR / 2020 / 2020-07
Bitcoin price in INR: July 2020
High ₹8,48,466; low ₹6,77,638; first close ₹6,96,326; last close ₹8,48,466; change from first to last close +₹1,52,140 (+21.85%).
Coverage: 1 July 2020 to 31 July 2020. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 July 2020 | ₹6,96,326 | 0.85% |
| 2 July 2020 | ₹6,83,252 | -1.88% |
| 3 July 2020 | ₹6,78,635 | -0.68% |
| 4 July 2020 | ₹6,82,009 | 0.50% |
| 5 July 2020 | ₹6,77,638 | -0.64% |
| 6 July 2020 | ₹6,99,483 | 3.22% |
| 7 July 2020 | ₹6,93,029 | -0.92% |
| 8 July 2020 | ₹7,06,561 | 1.95% |
| 9 July 2020 | ₹6,97,124 | -1.34% |
| 10 July 2020 | ₹6,97,383 | 0.04% |
| 11 July 2020 | ₹6,94,832 | -0.37% |
| 12 July 2020 | ₹6,97,210 | 0.34% |
| 13 July 2020 | ₹6,95,231 | -0.28% |
| 14 July 2020 | ₹6,96,266 | 0.15% |
| 15 July 2020 | ₹6,90,850 | -0.78% |
| 16 July 2020 | ₹6,86,568 | -0.62% |
| 17 July 2020 | ₹6,85,417 | -0.17% |
| 18 July 2020 | ₹6,85,990 | 0.08% |
| 19 July 2020 | ₹6,87,995 | 0.29% |
| 20 July 2020 | ₹6,85,030 | -0.43% |
| 21 July 2020 | ₹6,98,837 | 2.02% |
| 22 July 2020 | ₹7,10,688 | 1.70% |
| 23 July 2020 | ₹7,17,180 | 0.91% |
| 24 July 2020 | ₹7,12,641 | -0.63% |
| 25 July 2020 | ₹7,23,119 | 1.47% |
| 26 July 2020 | ₹7,40,511 | 2.41% |
| 27 July 2020 | ₹8,22,142 | 11.02% |
| 28 July 2020 | ₹8,17,376 | -0.58% |
| 29 July 2020 | ₹8,30,489 | 1.60% |
| 30 July 2020 | ₹8,30,778 | 0.03% |
| 31 July 2020 | ₹8,48,466 | 2.13% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.