Home / Bitcoin price in INR / 2020 / 2020-04
Bitcoin price in INR: April 2020
High ₹6,62,442; low ₹5,05,987; first close ₹5,05,987; last close ₹6,52,948; change from first to last close +₹1,46,961 (+29.04%).
Coverage: 1 April 2020 to 30 April 2020. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 April 2020 | ₹5,05,987 | 4.32% |
| 2 April 2020 | ₹5,17,484 | 2.27% |
| 3 April 2020 | ₹5,14,565 | -0.56% |
| 4 April 2020 | ₹5,24,816 | 1.99% |
| 5 April 2020 | ₹5,17,756 | -1.35% |
| 6 April 2020 | ₹5,52,473 | 6.71% |
| 7 April 2020 | ₹5,42,860 | -1.74% |
| 8 April 2020 | ₹5,57,164 | 2.63% |
| 9 April 2020 | ₹5,54,309 | -0.51% |
| 10 April 2020 | ₹5,22,989 | -5.65% |
| 11 April 2020 | ₹5,22,501 | -0.09% |
| 12 April 2020 | ₹5,31,033 | 1.63% |
| 13 April 2020 | ₹5,21,994 | -1.70% |
| 14 April 2020 | ₹5,19,792 | -0.42% |
| 15 April 2020 | ₹5,08,125 | -2.24% |
| 16 April 2020 | ₹5,46,993 | 7.65% |
| 17 April 2020 | ₹5,42,858 | -0.76% |
| 18 April 2020 | ₹5,55,219 | 2.28% |
| 19 April 2020 | ₹5,50,494 | -0.85% |
| 20 April 2020 | ₹5,27,109 | -4.25% |
| 21 April 2020 | ₹5,29,578 | 0.47% |
| 22 April 2020 | ₹5,43,826 | 2.69% |
| 23 April 2020 | ₹5,64,617 | 3.82% |
| 24 April 2020 | ₹5,76,270 | 2.06% |
| 25 April 2020 | ₹5,77,601 | 0.23% |
| 26 April 2020 | ₹5,85,832 | 1.43% |
| 27 April 2020 | ₹5,93,922 | 1.38% |
| 28 April 2020 | ₹5,93,896 | 0.00% |
| 29 April 2020 | ₹6,62,442 | 11.54% |
| 30 April 2020 | ₹6,52,948 | -1.43% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.