Home / Bitcoin price in INR / 2020 / 2020-03
Bitcoin price in INR: March 2020
High ₹6,75,041; low ₹3,70,009; first close ₹6,17,995; last close ₹4,85,055; change from first to last close -₹1,32,940 (-21.51%).
Coverage: 1 March 2020 to 31 March 2020. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 March 2020 | ₹6,17,995 | -0.43% |
| 2 March 2020 | ₹6,42,377 | 3.95% |
| 3 March 2020 | ₹6,45,248 | 0.45% |
| 4 March 2020 | ₹6,43,467 | -0.28% |
| 5 March 2020 | ₹6,70,518 | 4.20% |
| 6 March 2020 | ₹6,75,041 | 0.67% |
| 7 March 2020 | ₹6,59,384 | -2.32% |
| 8 March 2020 | ₹6,00,031 | -9.00% |
| 9 March 2020 | ₹5,89,785 | -1.71% |
| 10 March 2020 | ₹5,87,119 | -0.45% |
| 11 March 2020 | ₹5,86,831 | -0.05% |
| 12 March 2020 | ₹3,70,009 | -36.95% |
| 13 March 2020 | ₹4,11,486 | 11.21% |
| 14 March 2020 | ₹3,84,614 | -6.53% |
| 15 March 2020 | ₹3,98,630 | 3.64% |
| 16 March 2020 | ₹3,72,606 | -6.53% |
| 17 March 2020 | ₹3,86,827 | 3.82% |
| 18 March 2020 | ₹3,92,791 | 1.54% |
| 19 March 2020 | ₹4,65,331 | 18.47% |
| 20 March 2020 | ₹4,68,768 | 0.74% |
| 21 March 2020 | ₹4,67,731 | -0.22% |
| 22 March 2020 | ₹4,40,399 | -5.84% |
| 23 March 2020 | ₹4,91,304 | 11.56% |
| 24 March 2020 | ₹5,11,582 | 4.13% |
| 25 March 2020 | ₹5,06,732 | -0.95% |
| 26 March 2020 | ₹5,01,893 | -0.95% |
| 27 March 2020 | ₹4,84,433 | -3.48% |
| 28 March 2020 | ₹4,67,391 | -3.52% |
| 29 March 2020 | ₹4,46,501 | -4.47% |
| 30 March 2020 | ₹4,84,874 | 8.59% |
| 31 March 2020 | ₹4,85,055 | 0.04% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.