Home / Bitcoin price in INR / 2020 / 2020-06
Bitcoin price in INR: June 2020
High ₹7,67,767; low ₹6,84,085; first close ₹7,67,767; last close ₹6,90,444; change from first to last close -₹77,323 (-10.07%).
Coverage: 1 June 2020 to 30 June 2020. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 June 2020 | ₹7,67,767 | 7.45% |
| 2 June 2020 | ₹7,15,365 | -6.83% |
| 3 June 2020 | ₹7,27,421 | 1.69% |
| 4 June 2020 | ₹7,39,536 | 1.67% |
| 5 June 2020 | ₹7,30,371 | -1.24% |
| 6 June 2020 | ₹7,29,475 | -0.12% |
| 7 June 2020 | ₹7,36,969 | 1.03% |
| 8 June 2020 | ₹7,36,813 | -0.02% |
| 9 June 2020 | ₹7,39,675 | 0.39% |
| 10 June 2020 | ₹7,46,965 | 0.99% |
| 11 June 2020 | ₹7,08,223 | -5.19% |
| 12 June 2020 | ₹7,20,136 | 1.68% |
| 13 June 2020 | ₹7,19,714 | -0.06% |
| 14 June 2020 | ₹7,12,993 | -0.93% |
| 15 June 2020 | ₹7,18,048 | 0.71% |
| 16 June 2020 | ₹7,28,742 | 1.49% |
| 17 June 2020 | ₹7,24,134 | -0.63% |
| 18 June 2020 | ₹7,19,071 | -0.70% |
| 19 June 2020 | ₹7,08,232 | -1.51% |
| 20 June 2020 | ₹7,11,612 | 0.48% |
| 21 June 2020 | ₹7,09,424 | -0.31% |
| 22 June 2020 | ₹7,31,277 | 3.08% |
| 23 June 2020 | ₹7,28,123 | -0.43% |
| 24 June 2020 | ₹7,05,453 | -3.11% |
| 25 June 2020 | ₹6,99,863 | -0.79% |
| 26 June 2020 | ₹6,92,973 | -0.98% |
| 27 June 2020 | ₹6,84,085 | -1.28% |
| 28 June 2020 | ₹6,91,438 | 1.07% |
| 29 June 2020 | ₹6,94,011 | 0.37% |
| 30 June 2020 | ₹6,90,444 | -0.51% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.