Home / Bitcoin price in INR / 2019
Bitcoin price in INR: 2019
High ₹9,01,316; low ₹2,42,385; first close ₹2,68,047; last close ₹5,12,911; change from first to last close +₹2,44,864 (+91.35%).
Coverage: 1 January 2019 to 31 December 2019. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2019-01 | ₹2,84,733 | ₹2,45,365 | ₹2,68,047 | ₹2,45,365 | -₹22,682 (-8.46%) |
| 2019-02 | ₹2,94,266 | ₹2,42,385 | ₹2,49,267 | ₹2,72,984 | +₹23,717 (+9.51%) |
| 2019-03 | ₹2,85,166 | ₹2,66,732 | ₹2,74,027 | ₹2,84,830 | +₹10,803 (+3.94%) |
| 2019-04 | ₹3,88,776 | ₹2,87,766 | ₹2,87,766 | ₹3,72,229 | +₹84,463 (+29.35%) |
| 2019-05 | ₹6,12,030 | ₹3,76,260 | ₹3,76,260 | ₹5,96,608 | +₹2,20,348 (+58.56%) |
| 2019-06 | ₹9,01,316 | ₹5,33,208 | ₹5,95,878 | ₹7,45,848 | +₹1,49,970 (+25.17%) |
| 2019-07 | ₹8,61,935 | ₹6,50,837 | ₹7,29,268 | ₹6,96,009 | -₹33,259 (-4.56%) |
| 2019-08 | ₹8,49,967 | ₹6,81,788 | ₹7,20,772 | ₹6,90,903 | -₹29,869 (-4.14%) |
| 2019-09 | ₹7,66,701 | ₹5,71,409 | ₹7,00,042 | ₹5,85,926 | -₹1,14,116 (-16.30%) |
| 2019-10 | ₹6,76,643 | ₹5,31,475 | ₹5,93,290 | ₹6,52,987 | +₹59,697 (+10.06%) |
| 2019-11 | ₹6,66,310 | ₹5,05,996 | ₹6,54,806 | ₹5,43,151 | -₹1,11,655 (-17.05%) |
| 2019-12 | ₹5,39,284 | ₹4,71,709 | ₹5,32,705 | ₹5,12,911 | -₹19,794 (-3.72%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.