Home / Bitcoin price in INR / 2019 / 2019-03
Bitcoin price in INR: March 2019
High ₹2,85,166; low ₹2,66,732; first close ₹2,74,027; last close ₹2,84,830; change from first to last close +₹10,803 (+3.94%).
Coverage: 1 March 2019 to 31 March 2019. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 March 2019 | ₹2,74,027 | 0.38% |
| 2 March 2019 | ₹2,74,373 | 0.13% |
| 3 March 2019 | ₹2,73,150 | -0.45% |
| 4 March 2019 | ₹2,66,732 | -2.35% |
| 5 March 2019 | ₹2,74,694 | 2.99% |
| 6 March 2019 | ₹2,73,598 | -0.40% |
| 7 March 2019 | ₹2,74,612 | 0.37% |
| 8 March 2019 | ₹2,73,157 | -0.53% |
| 9 March 2019 | ₹2,77,450 | 1.57% |
| 10 March 2019 | ₹2,76,603 | -0.31% |
| 11 March 2019 | ₹2,72,585 | -1.45% |
| 12 March 2019 | ₹2,72,177 | -0.15% |
| 13 March 2019 | ₹2,71,877 | -0.11% |
| 14 March 2019 | ₹2,72,110 | 0.09% |
| 15 March 2019 | ₹2,73,156 | 0.38% |
| 16 March 2019 | ₹2,79,212 | 2.22% |
| 17 March 2019 | ₹2,77,592 | -0.58% |
| 18 March 2019 | ₹2,76,737 | -0.31% |
| 19 March 2019 | ₹2,80,984 | 1.53% |
| 20 March 2019 | ₹2,81,361 | 0.13% |
| 21 March 2019 | ₹2,76,711 | -1.65% |
| 22 March 2019 | ₹2,78,338 | 0.59% |
| 23 March 2019 | ₹2,79,160 | 0.30% |
| 24 March 2019 | ₹2,78,216 | -0.34% |
| 25 March 2019 | ₹2,73,188 | -1.81% |
| 26 March 2019 | ₹2,75,200 | 0.74% |
| 27 March 2019 | ₹2,82,305 | 2.58% |
| 28 March 2019 | ₹2,81,544 | -0.27% |
| 29 March 2019 | ₹2,84,590 | 1.08% |
| 30 March 2019 | ₹2,85,166 | 0.20% |
| 31 March 2019 | ₹2,84,830 | -0.12% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.