Home / Bitcoin price in INR / 2019 / 2019-02
Bitcoin price in INR: February 2019
High ₹2,94,266; low ₹2,42,385; first close ₹2,49,267; last close ₹2,72,984; change from first to last close +₹23,717 (+9.51%).
Coverage: 1 February 2019 to 28 February 2019. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 February 2019 | ₹2,49,267 | 1.59% |
| 2 February 2019 | ₹2,51,634 | 0.95% |
| 3 February 2019 | ₹2,47,550 | -1.62% |
| 4 February 2019 | ₹2,48,004 | 0.18% |
| 5 February 2019 | ₹2,47,931 | -0.03% |
| 6 February 2019 | ₹2,44,268 | -1.48% |
| 7 February 2019 | ₹2,42,385 | -0.77% |
| 8 February 2019 | ₹2,60,928 | 7.65% |
| 9 February 2019 | ₹2,61,243 | 0.12% |
| 10 February 2019 | ₹2,62,592 | 0.52% |
| 11 February 2019 | ₹2,59,896 | -1.03% |
| 12 February 2019 | ₹2,57,767 | -0.82% |
| 13 February 2019 | ₹2,57,423 | -0.13% |
| 14 February 2019 | ₹2,56,871 | -0.21% |
| 15 February 2019 | ₹2,58,291 | 0.55% |
| 16 February 2019 | ₹2,58,917 | 0.24% |
| 17 February 2019 | ₹2,62,058 | 1.21% |
| 18 February 2019 | ₹2,79,532 | 6.67% |
| 19 February 2019 | ₹2,81,406 | 0.67% |
| 20 February 2019 | ₹2,84,223 | 1.00% |
| 21 February 2019 | ₹2,81,513 | -0.95% |
| 22 February 2019 | ₹2,84,537 | 1.07% |
| 23 February 2019 | ₹2,94,266 | 3.42% |
| 24 February 2019 | ₹2,70,697 | -8.01% |
| 25 February 2019 | ₹2,75,029 | 1.60% |
| 26 February 2019 | ₹2,73,447 | -0.58% |
| 27 February 2019 | ₹2,74,213 | 0.28% |
| 28 February 2019 | ₹2,72,984 | -0.45% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.