Home / Bitcoin price in INR / 2019 / 2019-07
Bitcoin price in INR: July 2019
High ₹8,61,935; low ₹6,50,837; first close ₹7,29,268; last close ₹6,96,009; change from first to last close -₹33,259 (-4.56%).
Coverage: 1 July 2019 to 31 July 2019. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 July 2019 | ₹7,29,268 | -2.22% |
| 2 July 2019 | ₹7,44,143 | 2.04% |
| 3 July 2019 | ₹8,22,953 | 10.59% |
| 4 July 2019 | ₹7,69,592 | -6.48% |
| 5 July 2019 | ₹7,51,476 | -2.35% |
| 6 July 2019 | ₹7,67,225 | 2.10% |
| 7 July 2019 | ₹7,83,816 | 2.16% |
| 8 July 2019 | ₹8,43,221 | 7.58% |
| 9 July 2019 | ₹8,61,935 | 2.22% |
| 10 July 2019 | ₹8,31,233 | -3.56% |
| 11 July 2019 | ₹7,77,745 | -6.43% |
| 12 July 2019 | ₹8,10,110 | 4.16% |
| 13 July 2019 | ₹7,81,067 | -3.59% |
| 14 July 2019 | ₹7,03,131 | -9.98% |
| 15 July 2019 | ₹7,46,769 | 6.21% |
| 16 July 2019 | ₹6,50,837 | -12.85% |
| 17 July 2019 | ₹6,66,895 | 2.47% |
| 18 July 2019 | ₹7,34,501 | 10.14% |
| 19 July 2019 | ₹7,25,983 | -1.16% |
| 20 July 2019 | ₹7,42,238 | 2.24% |
| 21 July 2019 | ₹7,29,641 | -1.70% |
| 22 July 2019 | ₹7,12,961 | -2.29% |
| 23 July 2019 | ₹6,83,449 | -4.14% |
| 24 July 2019 | ₹6,76,936 | -0.95% |
| 25 July 2019 | ₹6,85,311 | 1.24% |
| 26 July 2019 | ₹6,79,669 | -0.82% |
| 27 July 2019 | ₹6,52,633 | -3.98% |
| 28 July 2019 | ₹6,58,001 | 0.82% |
| 29 July 2019 | ₹6,54,427 | -0.54% |
| 30 July 2019 | ₹6,61,370 | 1.06% |
| 31 July 2019 | ₹6,96,009 | 5.24% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.