Home / Bitcoin price in INR / 2019 / 2019-04
Bitcoin price in INR: April 2019
High ₹3,88,776; low ₹2,87,766; first close ₹2,87,766; last close ₹3,72,229; change from first to last close +₹84,463 (+29.35%).
Coverage: 1 April 2019 to 30 April 2019. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 April 2019 | ₹2,87,766 | 1.03% |
| 2 April 2019 | ₹3,36,322 | 16.87% |
| 3 April 2019 | ₹3,42,470 | 1.83% |
| 4 April 2019 | ₹3,39,577 | -0.84% |
| 5 April 2019 | ₹3,48,694 | 2.68% |
| 6 April 2019 | ₹3,50,296 | 0.46% |
| 7 April 2019 | ₹3,59,609 | 2.66% |
| 8 April 2019 | ₹3,67,970 | 2.33% |
| 9 April 2019 | ₹3,60,555 | -2.02% |
| 10 April 2019 | ₹3,68,194 | 2.12% |
| 11 April 2019 | ₹3,49,552 | -5.06% |
| 12 April 2019 | ₹3,51,999 | 0.70% |
| 13 April 2019 | ₹3,52,493 | 0.14% |
| 14 April 2019 | ₹3,57,456 | 1.41% |
| 15 April 2019 | ₹3,51,979 | -1.53% |
| 16 April 2019 | ₹3,64,033 | 3.42% |
| 17 April 2019 | ₹3,64,634 | 0.17% |
| 18 April 2019 | ₹3,67,661 | 0.83% |
| 19 April 2019 | ₹3,68,032 | 0.10% |
| 20 April 2019 | ₹3,70,396 | 0.64% |
| 21 April 2019 | ₹3,68,668 | -0.47% |
| 22 April 2019 | ₹3,76,338 | 2.08% |
| 23 April 2019 | ₹3,88,776 | 3.31% |
| 24 April 2019 | ₹3,83,119 | -1.46% |
| 25 April 2019 | ₹3,65,622 | -4.57% |
| 26 April 2019 | ₹3,68,773 | 0.86% |
| 27 April 2019 | ₹3,68,006 | -0.21% |
| 28 April 2019 | ₹3,69,177 | 0.32% |
| 29 April 2019 | ₹3,66,382 | -0.76% |
| 30 April 2019 | ₹3,72,229 | 1.60% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.