Home / Bitcoin price in INR / 2019 / 2019-06
Bitcoin price in INR: June 2019
High ₹9,01,316; low ₹5,33,208; first close ₹5,95,878; last close ₹7,45,848; change from first to last close +₹1,49,970 (+25.17%).
Coverage: 1 June 2019 to 30 June 2019. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-22T12:00:00.778Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 June 2019 | ₹5,95,878 | -0.12% |
| 2 June 2019 | ₹6,08,332 | 2.09% |
| 3 June 2019 | ₹5,67,832 | -6.66% |
| 4 June 2019 | ₹5,34,271 | -5.91% |
| 5 June 2019 | ₹5,43,006 | 1.63% |
| 6 June 2019 | ₹5,40,857 | -0.40% |
| 7 June 2019 | ₹5,58,170 | 3.20% |
| 8 June 2019 | ₹5,51,937 | -1.12% |
| 9 June 2019 | ₹5,33,208 | -3.39% |
| 10 June 2019 | ₹5,56,292 | 4.33% |
| 11 June 2019 | ₹5,50,112 | -1.11% |
| 12 June 2019 | ₹5,66,268 | 2.94% |
| 13 June 2019 | ₹5,72,405 | 1.08% |
| 14 June 2019 | ₹6,07,525 | 6.14% |
| 15 June 2019 | ₹6,17,617 | 1.66% |
| 16 June 2019 | ₹6,27,632 | 1.62% |
| 17 June 2019 | ₹6,51,339 | 3.78% |
| 18 June 2019 | ₹6,31,027 | -3.12% |
| 19 June 2019 | ₹6,45,522 | 2.30% |
| 20 June 2019 | ₹6,62,336 | 2.60% |
| 21 June 2019 | ₹7,05,857 | 6.57% |
| 22 June 2019 | ₹7,44,622 | 5.49% |
| 23 June 2019 | ₹7,55,316 | 1.44% |
| 24 June 2019 | ₹7,62,642 | 0.97% |
| 25 June 2019 | ₹8,17,508 | 7.19% |
| 26 June 2019 | ₹9,01,316 | 10.25% |
| 27 June 2019 | ₹7,72,149 | -14.33% |
| 28 June 2019 | ₹8,55,492 | 10.79% |
| 29 June 2019 | ₹8,24,605 | -3.61% |
| 30 June 2019 | ₹7,45,848 | -9.55% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.