Home / Bitcoin price in INR / 2021
Bitcoin price in INR: 2021
High ₹49,94,456; low ₹21,47,023; first close ₹21,47,023; last close ₹34,50,574; change from first to last close +₹13,03,551 (+60.71%).
Coverage: 1 January 2021 to 31 December 2021. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-15T12:00:00.471Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2021-01 | ₹29,93,704 | ₹21,47,023 | ₹21,47,023 | ₹24,14,385 | +₹2,67,362 (+12.45%) |
| 2021-02 | ₹41,75,234 | ₹24,52,240 | ₹24,52,240 | ₹33,26,374 | +₹8,74,134 (+35.65%) |
| 2021-03 | ₹44,51,714 | ₹35,45,104 | ₹36,38,531 | ₹43,13,079 | +₹6,74,548 (+18.54%) |
| 2021-04 | ₹47,74,301 | ₹36,68,868 | ₹43,30,987 | ₹42,79,029 | -₹51,958 (-1.20%) |
| 2021-05 | ₹43,10,082 | ₹25,05,985 | ₹42,84,799 | ₹27,06,164 | -₹15,78,635 (-36.84%) |
| 2021-06 | ₹29,63,665 | ₹23,47,012 | ₹26,72,690 | ₹26,06,038 | -₹66,652 (-2.49%) |
| 2021-07 | ₹31,41,451 | ₹22,21,459 | ₹25,03,053 | ₹30,96,127 | +₹5,93,074 (+23.69%) |
| 2021-08 | ₹36,71,675 | ₹28,31,507 | ₹29,73,307 | ₹34,43,024 | +₹4,69,717 (+15.80%) |
| 2021-09 | ₹38,48,051 | ₹30,03,004 | ₹35,65,118 | ₹32,51,678 | -₹3,13,440 (-8.79%) |
| 2021-10 | ₹49,36,756 | ₹35,37,914 | ₹35,67,980 | ₹45,94,487 | +₹10,26,507 (+28.77%) |
| 2021-11 | ₹49,94,456 | ₹40,20,572 | ₹45,64,970 | ₹42,78,323 | -₹2,86,647 (-6.28%) |
| 2021-12 | ₹42,93,277 | ₹34,50,574 | ₹42,93,277 | ₹34,50,574 | -₹8,42,703 (-19.63%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.