Home / Bitcoin price in INR / 2021 / 2021-07
Bitcoin price in INR: July 2021
High ₹31,41,451; low ₹22,21,459; first close ₹25,03,053; last close ₹30,96,127; change from first to last close +₹5,93,074 (+23.69%).
Coverage: 1 July 2021 to 31 July 2021. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-15T12:00:00.471Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 July 2021 | ₹25,03,053 | -3.95% |
| 2 July 2021 | ₹25,24,722 | 0.87% |
| 3 July 2021 | ₹25,82,216 | 2.28% |
| 4 July 2021 | ₹26,28,306 | 1.78% |
| 5 July 2021 | ₹25,07,937 | -4.58% |
| 6 July 2021 | ₹25,59,397 | 2.05% |
| 7 July 2021 | ₹25,33,129 | -1.03% |
| 8 July 2021 | ₹24,56,652 | -3.02% |
| 9 July 2021 | ₹25,17,636 | 2.48% |
| 10 July 2021 | ₹24,96,965 | -0.82% |
| 11 July 2021 | ₹25,50,786 | 2.16% |
| 12 July 2021 | ₹24,71,502 | -3.11% |
| 13 July 2021 | ₹24,41,513 | -1.21% |
| 14 July 2021 | ₹24,44,259 | 0.11% |
| 15 July 2021 | ₹23,68,922 | -3.08% |
| 16 July 2021 | ₹23,45,052 | -1.01% |
| 17 July 2021 | ₹23,53,344 | 0.35% |
| 18 July 2021 | ₹23,71,929 | 0.79% |
| 19 July 2021 | ₹23,11,139 | -2.56% |
| 20 July 2021 | ₹22,21,459 | -3.88% |
| 21 July 2021 | ₹23,90,335 | 7.60% |
| 22 July 2021 | ₹24,05,822 | 0.65% |
| 23 July 2021 | ₹25,00,115 | 3.92% |
| 24 July 2021 | ₹25,52,850 | 2.11% |
| 25 July 2021 | ₹26,31,792 | 3.09% |
| 26 July 2021 | ₹27,73,796 | 5.40% |
| 27 July 2021 | ₹29,35,918 | 5.84% |
| 28 July 2021 | ₹29,75,305 | 1.34% |
| 29 July 2021 | ₹29,70,715 | -0.15% |
| 30 July 2021 | ₹31,41,451 | 5.75% |
| 31 July 2021 | ₹30,96,127 | -1.44% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.