Home / Bitcoin price in INR / 2021 / 2021-04
Bitcoin price in INR: April 2021
High ₹47,74,301; low ₹36,68,868; first close ₹43,30,987; last close ₹42,79,029; change from first to last close -₹51,958 (-1.20%).
Coverage: 1 April 2021 to 30 April 2021. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-15T12:00:00.471Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 April 2021 | ₹43,30,987 | 0.42% |
| 2 April 2021 | ₹43,57,393 | 0.61% |
| 3 April 2021 | ₹42,26,752 | -3.00% |
| 4 April 2021 | ₹43,11,483 | 2.00% |
| 5 April 2021 | ₹43,27,747 | 0.38% |
| 6 April 2021 | ₹42,76,036 | -1.19% |
| 7 April 2021 | ₹41,70,134 | -2.48% |
| 8 April 2021 | ₹43,47,744 | 4.26% |
| 9 April 2021 | ₹43,52,632 | 0.11% |
| 10 April 2021 | ₹44,68,331 | 2.66% |
| 11 April 2021 | ₹44,99,102 | 0.69% |
| 12 April 2021 | ₹44,91,486 | -0.17% |
| 13 April 2021 | ₹47,74,301 | 6.30% |
| 14 April 2021 | ₹47,34,891 | -0.83% |
| 15 April 2021 | ₹47,31,308 | -0.08% |
| 16 April 2021 | ₹45,91,077 | -2.96% |
| 17 April 2021 | ₹45,24,216 | -1.46% |
| 18 April 2021 | ₹41,91,673 | -7.35% |
| 19 April 2021 | ₹41,72,547 | -0.46% |
| 20 April 2021 | ₹42,60,860 | 2.12% |
| 21 April 2021 | ₹40,66,145 | -4.57% |
| 22 April 2021 | ₹38,86,925 | -4.41% |
| 23 April 2021 | ₹38,25,295 | -1.59% |
| 24 April 2021 | ₹37,47,274 | -2.04% |
| 25 April 2021 | ₹36,68,868 | -2.09% |
| 26 April 2021 | ₹40,41,646 | 10.16% |
| 27 April 2021 | ₹41,04,109 | 1.55% |
| 28 April 2021 | ₹40,74,137 | -0.73% |
| 29 April 2021 | ₹39,68,758 | -2.59% |
| 30 April 2021 | ₹42,79,029 | 7.82% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.