Home / Bitcoin price in INR / 2022
Bitcoin price in INR: 2022
High ₹35,91,587; low ₹12,90,262; first close ₹35,53,433; last close ₹13,69,630; change from first to last close -₹21,83,803 (-61.46%).
Coverage: 1 January 2022 to 31 December 2022. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-15T12:00:00.471Z. 0 missing daily observations carried forward across the full series.
| Month | High | Low | First close | Last close | Month change |
|---|---|---|---|---|---|
| 2022-01 | ₹35,53,433 | ₹26,06,967 | ₹35,53,433 | ₹28,69,150 | -₹6,84,283 (-19.26%) |
| 2022-02 | ₹33,50,890 | ₹27,64,917 | ₹28,95,895 | ₹32,51,805 | +₹3,55,910 (+12.29%) |
| 2022-03 | ₹35,91,587 | ₹29,05,152 | ₹33,62,146 | ₹34,56,816 | +₹94,670 (+2.82%) |
| 2022-04 | ₹35,30,241 | ₹28,86,123 | ₹35,15,258 | ₹28,86,123 | -₹6,29,135 (-17.90%) |
| 2022-05 | ₹30,17,148 | ₹22,24,139 | ₹29,43,784 | ₹24,67,060 | -₹4,76,724 (-16.19%) |
| 2022-06 | ₹24,41,305 | ₹14,82,646 | ₹23,11,915 | ₹15,62,266 | -₹7,49,649 (-32.43%) |
| 2022-07 | ₹18,97,299 | ₹15,19,193 | ₹15,21,334 | ₹18,48,167 | +₹3,26,833 (+21.48%) |
| 2022-08 | ₹19,44,835 | ₹15,68,548 | ₹18,40,795 | ₹15,94,938 | -₹2,45,857 (-13.36%) |
| 2022-09 | ₹17,75,220 | ₹14,84,736 | ₹16,04,476 | ₹15,86,380 | -₹18,096 (-1.13%) |
| 2022-10 | ₹17,13,105 | ₹15,52,505 | ₹15,76,609 | ₹16,95,599 | +₹1,18,990 (+7.55%) |
| 2022-11 | ₹17,44,116 | ₹12,90,262 | ₹16,93,820 | ₹13,95,898 | -₹2,97,922 (-17.59%) |
| 2022-12 | ₹14,69,716 | ₹13,57,627 | ₹13,77,094 | ₹13,69,630 | -₹7,464 (-0.54%) |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.