Home / Bitcoin price in INR / 2022 / 2022-07
Bitcoin price in INR: July 2022
High ₹18,97,299; low ₹15,19,193; first close ₹15,21,334; last close ₹18,48,167; change from first to last close +₹3,26,833 (+21.48%).
Coverage: 1 July 2022 to 31 July 2022. Statistics use recorded daily closes, not intraday highs or lows.
Source: Yahoo Finance chart API, symbol BTC-INR (CoinMarketCap CCC aggregate), daily close in INR. Fetched 2026-11-15T12:00:00.471Z. 0 missing daily observations carried forward across the full series.
| Date | Close | Day change |
|---|---|---|
| 1 July 2022 | ₹15,21,334 | -2.62% |
| 2 July 2022 | ₹15,19,193 | -0.14% |
| 3 July 2022 | ₹15,23,523 | 0.29% |
| 4 July 2022 | ₹15,97,051 | 4.83% |
| 5 July 2022 | ₹16,02,460 | 0.34% |
| 6 July 2022 | ₹16,24,176 | 1.36% |
| 7 July 2022 | ₹17,14,170 | 5.54% |
| 8 July 2022 | ₹17,23,964 | 0.57% |
| 9 July 2022 | ₹17,12,836 | -0.65% |
| 10 July 2022 | ₹16,54,894 | -3.38% |
| 11 July 2022 | ₹15,87,221 | -4.09% |
| 12 July 2022 | ₹15,35,798 | -3.24% |
| 13 July 2022 | ₹16,13,076 | 5.03% |
| 14 July 2022 | ₹16,43,093 | 1.86% |
| 15 July 2022 | ₹16,61,087 | 1.10% |
| 16 July 2022 | ₹16,90,680 | 1.78% |
| 17 July 2022 | ₹16,56,544 | -2.02% |
| 18 July 2022 | ₹17,99,541 | 8.63% |
| 19 July 2022 | ₹18,67,790 | 3.79% |
| 20 July 2022 | ₹18,58,691 | -0.49% |
| 21 July 2022 | ₹18,47,985 | -0.58% |
| 22 July 2022 | ₹18,14,404 | -1.82% |
| 23 July 2022 | ₹17,94,453 | -1.10% |
| 24 July 2022 | ₹18,05,953 | 0.64% |
| 25 July 2022 | ₹17,03,014 | -5.70% |
| 26 July 2022 | ₹16,95,813 | -0.42% |
| 27 July 2022 | ₹18,30,950 | 7.97% |
| 28 July 2022 | ₹18,97,299 | 3.62% |
| 29 July 2022 | ₹18,85,208 | -0.64% |
| 30 July 2022 | ₹18,73,453 | -0.62% |
| 31 July 2022 | ₹18,48,167 | -1.35% |
Daily close (UTC day). Historical figures are illustrative. Not investment advice. Prices can fall sharply.
Get started on UnocoinRisk: Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.